First Watch Camp Hill Menu | Top Picks & Nearby Locations
Looking for the perfect spot for breakfast, brunch, or lunch in Camp Hill? First Watch Camp Hill offers a delicious menu packed with fresh, made-to-order dishes, from traditional favorites to creative new options. Open daily from 7 am to 2:30 pm, you can enjoy a relaxing meal at 101 Senate Avenue, or order ahead for a quick pick-up. With easy online waitlist access and a convenient call option at 717.219.5947, First Watch ensures a seamless dining experience. Dive into this guide for the top menu picks and nearby locations.
First Watch Camp Hill
Open daily 7am to 2:30pm
View PDF Menus
Menu
Seasonal Menu
About This Location – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
BREAKFAST, BRUNCH AND LUNCH IS ON THE CAMP HILL HORIZON
First Watch is a popular spot for breakfast, brunch, and lunch, known for its delicious traditional and creative dishes, all made fresh to order. The Camp Hill location is open every day from 7 am to 2:30 pm. After many years in the community, First Watch is dedicated to providing great service. You can find them at 101 Senate Avenue. Feel free to join the waitlist online or call 717.219.5947. You can also order ahead for a quick breakfast or lunch on the go.
First Watch Camp Hill Menu
First Watch Camp Hill offers a diverse menu featuring breakfast, brunch, and lunch options. You can enjoy classic dishes like pancakes and omelets, along with creative specialties like huevos rancheros and avocado toast. They also provide healthy choices and customizable meals to cater to different tastes. For those on the go, ordering ahead is available. To see the full menu and make the most of your visit, check out their official website or visit them at 101 Senate Avenue.
First Watch Camp Hill Seasonal Menu
Double Crunch Breakfast Tacos
Price $13.99 | Calories 1120
Two double-layered tacos, each with a wheat-corn tortilla filled with refried black beans and Cheddar and Monterey Jack.
Steak & Egg Hash
Price $15.79 | Calories 1100
Seared steak, house-roasted Crimini mushrooms and onions, Mozzarella and fresh spinach in a potato hash. Topped with two cage-free eggs any style.
Cinnamon Chip Pancake Breakfast
Price $12.99 | Calories 1530
Two cage-free eggs cooked any style with a cinnamon chip pancake and your choice of hardwood smoked bacon or chicken, pork or turkey sausage.
Stay Golden Cinnamon Roll
Price $5.99 | Calories 740
A freshly baked cinnamon roll glazed with lemon cream cheese icing and gilded with luxurious gold sprinkles.
.
Red Medicine
Price $5.49 | Calories 200
Pomegranate, cranberry, black tea, honey and cinnamon.
.
Camp Hill Fall Seasonal Menu
Item | Price | Calories | Description |
---|---|---|---|
Million Dollar Breakfast Sandwich | $13.79 | 840 Calories | Million Dollar Bacon, a pork sausage patty, over-easy egg, smoked Gouda, arugula, and Mike’s Hot Honey® on an English muffin. Served with organic mixed greens. |
Honey Bacon Brussels Hash | $15.29 | 1060 Calories | Bacon and honey-roasted Brussels sprouts in potato hash with cheddar, onions, eggs, goat cheese, arugula, and chili crisp. |
Pumpkin Pancake Breakfast | $12.99 | 520-830 Calories | Two eggs, a spiced Pumpkin Pancake, and a chicken sausage patty. |
Salted Caramel Holey Donuts | $6.29 | 1080 Calories | Cake donut holes tossed with pumpkin spice, served over apple butter, drizzled with crème anglaise and sea salt caramel, topped with gingerbread cookie crumbles. |
Million Dollar Bacon | $5.99 | 250 Calories | Four slices of smoked bacon glazed with brown sugar, pepper, cayenne, and maple syrup. |
Camp Hill Juice Bar Menu
Item | Price | Calories | Description |
---|---|---|---|
Blazing Dragon | $5.49 | 130 | Strawberry, lemon, cane sugar, and dragon fruit. |
Purple Haze | $5.29 | 230 | Lemon, cane sugar, butterfly pea flower tea, and a hint of lavender. |
Morning Meditation | $5.29 | 140 | Orange, lemon, turmeric, organic ginger, agave nectar, and beet. |
Kale Tonic | $5.29 | 130 | Kale, Fuji apple, English cucumber, and lemon. |
Camp Hill Classic Favorites Menu
Item | Price | Calories | Description |
---|---|---|---|
Traditional | $12.49 | 930-1390 | Two cage-free eggs any style with your choice of bacon, smoked ham, chicken sausage patties, turkey or pork sausage links. Served with artisan toast, preserves, and seasoned potatoes. |
Tri-Fecta | $12.49 | 580-980 | Two cage-free eggs any style with either a Belgian waffle or a multigrain pancake, plus your choice of bacon, chicken sausage, or pork sausage link. |
Healthier Side Menu
Item | Price | Calories | Description |
---|---|---|---|
Avocado Toast | $12.49 | 640 | Whole grain toast, smashed avocado, EVOO, lemon, Maldon sea salt, and two cage-free eggs. |
Healthy Turkey | $12.49 | 540 | Egg white omelet with turkey, onions, tomatoes, spinach, and Feta cheese. Served with artisan toast and house preserves. |
AM Superfoods Bowl | $12.49 | 960 | Coconut milk chia seed pudding with bananas, berries, compote, granola, and toast with almond butter and sea salt. |
Power Wrap | $10.99 | 500 | Egg whites, turkey, spinach, mushrooms, and Mozzarella in a tomato-basil tortilla. Served with fruit and pico de gallo. |
First Watch Camp Hill Griddle Menu
Item | Price | Calories | Description |
---|---|---|---|
Multigrain Pancake | $7.29 | 520-1260 | These pancakes are huge! Choose your stack size wisely. |
Two Multigrain Pancakes | $9.29 | 520-1260 | Same massive pancakes, now as a two-stack. Perfect for big appetites! |
Lemon Ricotta Pancakes | $12.29 | 1100 | Multigrain pancakes with fresh whipped ricotta, topped with seasonal berries, creamy lemon curd, and cinnamon sugar. |
Belgian Waffle | $10.29 | 440 | Light and airy waffle served with warm mixed berry compote and powdered cinnamon sugar. |
French Toast | $10.99 | 660 | Thick-cut brioche bread dipped in custard, served with whipped butter, cinnamon sugar, and mixed berry compote. |
Floridian French Toast | $12.99 | 730 | Brioche bread topped with fresh banana, kiwi, and seasonal berries, lightly dusted with cinnamon sugar. |
First Watch Camp Hill Iced Coffee Menu
Item | Price | Calories | Description |
---|---|---|---|
Mint Mocha | $5.59 | 230 | Chocolate and mint topped with sweet cream cold foam and mini Ghirardelli® dark chocolate chips. |
Honey Caramel Crunch | $5.59 | 320 | Salted caramel and honey topped with sweet cream cold foam and toffee crumbles. |
Iced Coffee | $3.99 | 180 | Creamy, sweet, cold, and refreshing. |
Cold Brew Coffee | $4.49 | – | Made with 100% Organic Aztec coffee beans. |
First Watch Camp Hill Egg-sclusives Menu
Item | Price | Calories | Description |
---|---|---|---|
Chickichanga | $13.29 | 1180 | Whipped eggs with spicy chicken, chorizo, green chilies, Cheddar, Monterey Jack, onions, and avocado rolled in a tortilla. Topped with Vera Cruz sauce and sour cream. |
Elevated Egg Sandwich | $12.79 | 1050 | Bacon, over-easy egg, Gruyère cheese, avocado, mayo, and arugula on a brioche bun. Served with seasoned potatoes. |
Farm Stand Breakfast Tacos | $12.79 | 970 | Three wheat-corn tortillas with scrambled eggs, Cajun chicken, chorizo, Cheddar, Monterey Jack, avocado, and pico de gallo. Served with black beans. |
Biscuits & Turkey Sausage Gravy With Eggs | $12.29 | 950 | Buttermilk biscuit topped with turkey sausage gravy, two eggs any style, and seasoned potatoes. |
Farmhouse Hash | $13.79 | 1310 | Two eggs any style over seasoned potatoes with bacon, avocado, onions, tomatoes, Cheddar, and Monterey Jack. Served with whole grain toast and preserves. |
Market Hash | $13.79 | 1200 | Two eggs any style over potatoes with mushrooms, zucchini, shallots, red peppers, spinach, Mozzarella, and herbed Goat cheese. |
Omelets & Frittatas Menu
Item | Price | Calories | Description |
---|---|---|---|
Bacado Omelet | $12.99 | 740 | Bacon, avocado, and Monterey Jack, topped with sour cream. Served with housemade pico de gallo. |
Chili Chorizo | $12.49 | 730 | Chorizo, avocado, green chilies, onions, Cheddar, and Monterey Jack, topped with sour cream. Served with housemade pico de gallo. |
The Works Omelet | $12.99 | 720 | Ham, bacon, sausage, mushrooms, onions, tomatoes, Cheddar, and Monterey Jack, topped with sour cream. |
Frittata Rustica | $12.49 | 720 | Italian-style omelet with kale, mushrooms, onions, tomatoes, topped with Mozzarella and Parmesan. Served with ciabatta toast and lemon-dressed greens. |
Smoked Salmon & Roasted Vegetable Frittata | $13.29 | 680 | Frittata with smoked salmon, shallots, tomatoes, Parmesan, and a chive cream drizzle. Served with ciabatta toast and lemon-dressed greens. |
Camp Hill Power Bowls Menu
Item | Price | Calories | Description |
---|---|---|---|
Power Breakfast Quinoa Bowl | $11.99 | 860 | Quinoa, Italian sausage, mushrooms, tomatoes, kale, Parmesan, balsamic dressing, EVOO, and two basted eggs. |
Pesto Chicken Quinoa Bowl | $11.99 | 650 | Quinoa, kale, carrots, roasted tomatoes, chicken breast, basil pesto, balsamic dressing, Feta, and fresh herbs. |
Loganville ga Salads Menu
Item | Price | Calories | Description |
---|---|---|---|
Superfood Kale Salad | $11.99 | 820 | Kale, mixed greens, maple-roasted carrots, chicken, cranberries, almonds, and Parmesan. |
Chicken Avocado Chop Salad | $11.99 | 790 | Romaine, arugula, chicken, avocado, tomatoes, corn, black beans, Feta, and tortilla strips. |
Cobb Salad | $11.99 | 680 | Mixed greens, bacon, turkey, egg, tomatoes, avocado, and Bleu cheese with ranch dressing. |
Sweet Honey Pecan Salad | $11.99 | 860 | Mixed greens, romaine, chicken, bacon, pecans, avocado, tomatoes, carrots, Cheddar, and Monterey Jack. |
Camp Hill Sandwiches Menu
Item | Price | Calories | Description |
---|---|---|---|
Monterey Club | $11.99 | 1020 | Turkey, bacon, avocado, mixed greens, tomato, Monterey Jack, and mayo on sourdough. |
BLTE | $11.29 | 1120 | BLT with two over-hard eggs, Monterey Jack, and mayo on whole grain bread. |
Market Veggie Sandwich | $11.29 | 790 | Mushrooms, zucchini, spinach, pesto, mayo, and Mozzarella on whole grain bread. |
Roast Beef & Havarti Sandwich | $13.79 | 1100 | Roast beef, Havarti, onions, tomato, arugula on Parmesan-crusted sourdough. Served with horseradish sauce. |
Ham & Gruyere Melt | $11.99 | 880 | Ham, tomato, Gruyère, and Dijonnaise on grilled brioche. |
Camp Hill Sides Menu
Here’s a table of the sides from the Camp Hill:
Item | Price | Calories |
---|---|---|
Million Dollar Bacon | $5.99 | 250 |
Side Two Eggs | $4.59 | 140-220 |
Side One Egg | $2.59 | 70-110 |
Fresh Seasoned Potatoes | $3.69 | 320 |
Million Dollar Potatoes | $5.69 | 460 |
Fresh Seasonal Fruit | $4.69 | 80 |
Bob’s Red Mill Grits | $3.49 | 180 |
Bob’s Red Mill Cheese Grits | $3.49 | 180 |
Biscuits & Gravy | $5.89 | 440 |
Hardwood Smoked Bacon | $5.49 | 160 |
Pork Sausage | $4.89 | 460 |
Smoked Ham | $4.89 | 160 |
Turkey Sausage | $4.89 | 220 |
Side Toast | $2.49 | – |
English Muffin | $2.49 | 330 |
Gluten Free Toast | $2.49 | 150 |
Freshly Baked Muffin of the Day | $3.49 | 460-590 |
Lemon Dressed Organic Mixed Greens | $3.59 | 70 |
Bowl of Soup | $4.99 | 180 |
Side of Sliced Avocado | $2.99 | – |
Grab N Go GF Marshmallow Treat | $2.99 | 250 |
Grab N Go GF Brownie | $2.99 | 340 |
Grab N Go Salted Caramel Cookie | $2.99 | 350 |
Sandwich & Soup Combos Menu
Item | Price |
---|---|
1/2 Sandwich & Soup | $10.79 |
1/2 Salad & Soup | $10.79 |
1/2 Sandwich & Salad | $10.79 |
Beverages Menu
Item | Price | Calories |
---|---|---|
Project Sunrise Coffee | $3.99 | 10 |
Decaf Coffee | $3.99 | 10 |
Grapefruit Juice | $3.89 | 190 |
Apple Juice | $3.89 | 210 |
Chocolate Milk | $4.89 | 190 |
Fountain Beverage | $3.89 | 0-100 |
First Watch Camp Hill Kids Menu
Item | Price | Calories |
---|---|---|
Kids Granola Bowl | $7.59 | 530 |
Kids Chocolate Chip Pancake | $7.59 | 720-870 |
Kids Bacon and Egg | $7.59 | 410 |
Kids French Toast | $7.59 | 470-620 |
Kids Waffle | $7.59 | 380-530 |
Kids Grilled Cheese | $7.59 | 820 |
Families, Groups & Groceries
Item | Price | Calories |
---|---|---|
The “Good Morning” Pack (for two) | $24.99 | 2040 |
The “Good Morning” Pack (for four) | $44.99 | 4070 |
Project Sunrise Coffee Tote (96 oz) | $19.99 | – |
House-Made Granola | $5.29 | – |
Project Sunrise Retail Coffee | $8.29 | – |